Home / Clinical / Peripheral Intervention / Products / Embolization and Occlusion / MReye® Embolization Coils
MReye® Embolization Coils
Used for arterial and venous embolization in the peripheral vasculature.
- MReye coils maintain greater radial force than platinum varieties.
- MReye coils have higher radiodensity than stainless steel coils, making them more visibile under fluoroscopy.
- MR Conditional up to 3T, SAR of 2.0 W/kg.
Supplied sterile in peel-open packages. Intended for one-time use.
Supplied 1 per package.
| Global Product Number | Order Number | Recommended Catheter ID and End Hole Diameter inch |
Extended Embolus Length cm |
Coiled Embolus Diameter mm |
Approximate Configuration loops |
||
.035 inch |
|||||||
| G42406 | IMWCE-35-2-3 | .035 | 2 | 3 | 2.1 | ||
| G42408 | IMWCE-35-3-3 | .035 | 3 | 3 | 3.1 | ||
| G42409 | IMWCE-35-3-4 | .035 | 3 | 4 | 2.4 | ||
| G42410 | IMWCE-35-3-5 | .035 | 3 | 5 | 1.9 | ||
| G42414 | IMWCE-35-4-3 | .035 | 4 | 3 | 4.2 | ||
| G42419 | IMWCE-35-5-3 | .035 | 5 | 3 | 5.3 | ||
| G36405 | IMWCE-35-5-5 | .035 | 5 | 5 | 3.1 | ||
| G42423 | IMWCE-35-5-8 | .035 | 5 | 8 | 2.0 | ||
| G20452 | IMWCE-35-10-8 | .035 | 10 | 8 | 4.0 | ||
| G20035 | IMWCE-35-10-10 | .035 | 10 | 10 | 3.2 | ||
| G47887 | IMWCE-35-12-10 | .035 | 12 | 10 | 3.8 | ||
| G47894 | IMWCE-35-14-8 | .035 | 14 | 8 | 5.6 | ||
| G47890 | IMWCE-35-14-12 | .035 | 14 | 12 | 3.7 | ||
| G19929 | IMWCE-35-15-10 | .035 | 15 | 10 | 4.8 | ||
| G47895 | IMWCE-35-15-12 | .035 | 15 | 12 | 4.0 | ||
| G20055 | IMWCE-35-15-15 | .035 | 15 | 15 | 3.2 | ||
| G19949 | IMWCE-35-15-20 | .035 | 15 | 20 | 2.4 | ||
.038 inch |
|||||||
| G42448 | IMWCE-38-2-3 | .038 | 2 | 3 | 2.1 | ||
| G42451 | IMWCE-38-3-5 | .038 | 3 | 5 | 1.9 | ||
| G42454 | IMWCE-38-4-3 | .038 | 4 | 3 | 4.2 | ||
| G42458 | IMWCE-38-5-3 | .038 | 5 | 3 | 5.3 | ||
| G42460 | IMWCE-38-5-5 | .038 | 5 | 5 | 3.2 | ||
| G42463 | IMWCE-38-5-8 | .038 | 5 | 8 | 2.0 | ||
| G42465 | IMWCE-38-5-10 | .038 | 5 | 10 | 1.6 | ||
| G42466 | IMWCE-38-5-12 | .038 | 5 | 12 | 1.3 | ||
| G42467 | IMWCE-38-5-15 | .038 | 5 | 15 | 1.1 | ||
| G42472 | IMWCE-38-8-5 | .038 | 8 | 5 | 5.1 | ||
| G42475 | IMWCE-38-8-10 | .038 | 8 | 10 | 2.5 | ||
| G42477 | IMWCE-38-8-15 | .038 | 8 | 15 | 1.7 | ||
| G19920 | IMWCE-38-10-10 | .038 | 10 | 10 | 3.2 | ||
| G47914 | IMWCE-38-12-10 | .038 | 12 | 10 | 3.8 | ||
| G47917 | IMWCE-38-12-14 | .038 | 12 | 14 | 2.7 | ||
| G19886 | IMWCE-38-15-10 | .038 | 15 | 10 | 4.8 | ||
| G42486 | IMWCE-38-15-12 | .038 | 15 | 12 | 4.0 | ||
| G42487 | IMWCE-38-15-15 | .038 | 15 | 15 | 3.2 | ||
| G19887 | IMWCE-38-15-20 | .038 | 15 | 20 | 2.4 | ||
| G42489 | IMWCE-38-15-25 | .038 | 15 | 25 | 1.9 | ||
Product Search
Search for Keyword:Additional Related Products
View All Embolization and OcclusionCook eNews
Sign up here to receive e-mail from Cook on clinical updates, new product details and educational opportunities.
Sign Up »






