Intended for palliation of malignant neoplasms in the biliary tree.
- The safety and effectiveness of this device for use in the vascular system have not been established.
- Self-expandable stent made of nitinol.
- Flexible, slotted tube which provides strength and flexibility upon deployment.
- Supplied with multiple gold markers on each end for precise placement in the lumen.
- Pre-loaded in a 6.0 Fr OD Flexor® introducer – designed to provide maximum flexibility without kinking or compressing.
- Recommended 6.0 Fr sheath/8.0 Fr guiding catheter size.
- Accepts .035 inch diameter wire guide.
Supplied sterile in peel-open packages. Intended for one-time use.
| Global Product Number | Order Number | Stent Diameter mm |
Stent Length mm |
Indication | |||
80 cm Delivery System |
|||||||
| G36014 | ZIB6-80-4.0-80 | 4 | 80 | biliary | |||
| G32001 | ZIB6-80-5.0-20 | 5 | 20 | biliary | |||
| G32007 | ZIB6-80-5.0-30 | 5 | 30 | biliary | |||
| G32008 | ZIB6-80-5.0-40 | 5 | 40 | biliary | |||
| G32009 | ZIB6-80-5.0-60 | 5 | 60 | biliary | |||
| G36015 | ZIB6-80-5.0-80 | 5 | 80 | biliary | |||
| G36228 | ZIB6-80-12.0-30 | 12 | 30 | biliary | |||
| G36229 | ZIB6-80-12.0-40 | 12 | 40 | biliary | |||
| G36230 | ZIB6-80-12.0-60 | 12 | 60 | biliary | |||
| G36231 | ZIB6-80-12.0-80 | 12 | 80 | biliary | |||
| G36233 | ZIB6-80-14.0-30 | 14 | 30 | biliary | |||
| G36234 | ZIB6-80-14.0-40 | 14 | 40 | biliary | |||
| G36235 | ZIB6-80-14.0-60 | 14 | 60 | biliary | |||
| G36236 | ZIB6-80-14.0-80 | 14 | 80 | biliary | |||
125 cm Delivery System |
|||||||
| G36021 | ZIB6-125-4.0-80 | 4 | 80 | biliary | |||
| G32030 | ZIB6-125-5.0-20 | 5 | 20 | biliary | |||
| G32031 | ZIB6-125-5.0-30 | 5 | 30 | biliary | |||
| G32032 | ZIB6-125-5.0-40 | 5 | 40 | biliary | |||
| G32033 | ZIB6-125-5.0-60 | 5 | 60 | biliary | |||
| G36022 | ZIB6-125-5.0-80 | 5 | 80 | biliary | |||
| G36238 | ZIB6-125-12.0-30 | 12 | 30 | biliary | |||
| G36239 | ZIB6-125-12.0-40 | 12 | 40 | biliary | |||
| G36240 | ZIB6-125-12.0-60 | 12 | 60 | biliary | |||
| G36241 | ZIB6-125-12.0-80 | 12 | 80 | biliary | |||
| G36243 | ZIB6-125-14.0-30 | 14 | 30 | biliary | |||
| G36244 | ZIB6-125-14.0-40 | 14 | 40 | biliary | |||
| G36245 | ZIB6-125-14.0-60 | 14 | 60 | biliary | |||
| G36246 | ZIB6-125-14.0-80 | 14 | 80 | biliary | |||
Product Search
Search for Keyword:Additional Related Products
View All StentsCook eNews
Sign up here to receive e-mail from Cook on clinical updates, new product details and educational opportunities.
Sign Up »






