Indicated for use in patients with atherosclerotic disease of the renal arteries following suboptimal percutaneous transluminal renal angioplasty (PTRA) of a de novo or restenotic lesion (≤ 18 mm in length) located within 10 mm of the renal ostium and with a reference vessel diameter of 5.0-7.0 mm. Suboptimal PTRA is defined as ≥ 50% residual stenosis, ≥ 20 mm Hg systolic or ≥ 10 mm Hg mean translesional pressure gradient or flow-limiting dissection.
- No stent shortening.
- Excellent stent conformability.
- Minimal balloon overhang.
- Stent made of 316L stainless steel with a slotted tube configuration.
- Recommended 5.0 Fr sheath/6.0 Fr guiding catheter.
- Rapid-exchange delivery system.
- Accepts .014 inch diameter wire guide.
Supplied sterile in peel-open packages. Intended for one-time use.
| Global Product Number | Order Number | Accepts Wire Guide Diameter inch |
Stent Diameter mm |
Stent Length mm |
Minimum Guiding Catheter/Sheath ID inch |
Guiding Catheter/Sheath Fr |
|
80 cm System |
|||||||
| G56958 | FORX414-14-80-5-12 | .014 | 5 | 12 | .068 | 6.0/5.0 | |
| G56959 | FORX414-14-80-5-16 | .014 | 5 | 16 | .068 | 6.0/5.0 | |
| G56960 | FORX414-14-80-5-20 | .014 | 5 | 20 | .068 | 6.0/5.0 | |
| G56962 | FORX414-14-80-6-12 | .014 | 6 | 12 | .068 | 6.0/5.0 | |
| G56961 | FORX414-14-80-6-16 | .014 | 6 | 16 | .068 | 6.0/5.0 | |
| G56963 | FORX414-14-80-6-20 | .014 | 6 | 20 | .068 | 6.0/5.0 | |
| G56964 | FORX414-14-80-7-12 | .014 | 7 | 12 | .068 | 6.0/5.0 | |
| G56965 | FORX414-14-80-7-16 | .014 | 7 | 16 | .068 | 6.0/5.0 | |
| G56967 | FORX414-14-80-7-20 | .014 | 7 | 20 | .068 | 6.0/5.0 | |
135 cm System |
|||||||
| G56966 | FORX414-14-135-5-12 | .014 | 5 | 12 | .068 | 6.0/5.0 | |
| G56968 | FORX414-14-135-5-16 | .014 | 5 | 16 | .068 | 6.0/5.0 | |
| G56969 | FORX414-14-135-5-20 | .014 | 5 | 20 | .068 | 6.0/5.0 | |
| G56970 | FORX414-14-135-6-12 | .014 | 6 | 12 | .068 | 6.0/5.0 | |
| G56971 | FORX414-14-135-6-16 | .014 | 6 | 16 | .068 | 6.0/5.0 | |
| G56972 | FORX414-14-135-6-20 | .014 | 6 | 20 | .068 | 6.0/5.0 | |
| G56973 | FORX414-14-135-7-12 | .014 | 7 | 12 | .068 | 6.0/5.0 | |
| G56974 | FORX414-14-135-7-16 | .014 | 7 | 16 | .068 | 6.0/5.0 | |
| G56975 | FORX414-14-135-7-20 | .014 | 7 | 20 | .068 | 6.0/5.0 | |
Product Search
Search for Keyword:Additional Related Products
View All StentsCook eNews
Sign up here to receive e-mail from Cook on clinical updates, new product details and educational opportunities.
Sign Up »






