Ciaglia Blue Rhino
Percutaneous Tracheostomy Introducer Sets and Trays
Used for controlled elective subcricoid insertion of tracheostomy tubes.
- Soft, pliant tip and curved contours allow dilator to be advanced over a guiding catheter to create a proper tracheostomy opening in just one pass.
- The Blue Rhino’s slippery EZ-Pass hydrophilic coating and tapered profile eliminate the need for multiple passes with increasingly larger dilators.
- Soft loading dilators create a smooth, tapered transition to the tracheostomy tube allowing a smoother and simpler introduction.
| Global Product Number | Order Number | Loading Dilator French Size | Shiley Perc. Trach. Tube Size | ||||
Trays |
|||||||
| G13166 | C-PTISY-100-HC-PERC6 | 24.0, 26.0, 28.0 | 6 | ||||
| G12565 | C-PTISY-100-HC-PERC8 | 24.0, 26.0, 28.0 | 8 | ||||
| G12566 | C-PTISY-100-A-HC-PERC8 | 28.0 | 8 | ||||
| G12513 | C-PTISY-100-HC | 24.0, 26.0, 28.0 | |||||
| G12514 | C-PTISY-100-A-HC | 28.0 | |||||
| G30014 | C-PTISY-100-HC-UNM-061901 | 21.0, 24.0, 26.0 | |||||
Sets |
|||||||
| G13165 | C-PTIS-100-HC-PERC6 | 24.0, 26.0, 28.0 | 6 | ||||
| G12523 | C-PTIS-100-HC-PERC8 | 24.0, 26.0, 28.0 | 8 | ||||
| G12403 | C-PTIS-100-A-HC-PERC8 | 28.0 | 8 | ||||
| G12115 | C-PTIS-100-HC | 24.0, 26.0, 28.0 | |||||
| G12244 | C-PTIS-100-A-HC | 28.0 | |||||
| G12577 | C-PTIS-100-HC-WCE | 21.0, 24.0, 28.0 | |||||
Product Search
Search for Keyword:Additional Related Products
View All Percutaneous TracheostomyCook eNews
Sign up here to receive e-mail from Cook on clinical updates, new product details and educational opportunities.
Sign Up »






