Home / Clinical / Critical Care / Products / Antimicrobial Catheters / Triple Lumen / Polyurethane / Cook Spectrum® Central Venous Catheter Sets and Trays
Cook Spectrum® Central Venous Catheter Sets and Trays
Triple Lumen – Minocycline/Rifampin Impregnated Polyurethane
Used for venous pressure monitoring, blood sampling and administration of drugs and fluids.
- Cook Spectrum Glide® catheters are coated with EZ-Pass® hydrophilic coating for smooth insertion.
- Cook Spectrum Glide catheters are impregnated with minocycline and rifampin, which have been shown to minimize the risk of bacterial colonization of the catheter and catheter-related bacteremia during use.
- Available with Minipuncture Access™. Use smaller 20 gage needle to introduce wire. Catheter has inner cannula to facilitate placement. Must be removed after placement.
| Global Product Number | Order Number | Catheter/Equiv. Gage Fr/gage |
Catheter Length cm |
Wire Guide Diam/Fits Needle inch/gage |
|||
Full Spectrum Glide Maximal Sterile Barrier Trays |
|||||||
| G48122 | C-UTLMY-501J-PED-ABRM-HC-IHI-FST | 5/16 | 5 | .025/19 TW | |||
| G48113 | C-UTLMY-501J-ABRM-HC-IHI-FST | 5/16 | 8 | .025/19 TW | |||
| G48124 | C-UTLMY-501J-RSC-ABRM-HC-IHI-FST | 5/16 | 12 | .025/19 TW | |||
| G48117 | C-UTLMY-501J-LSC-ABRM-HC-IHI-FST | 5/16 | 15 | .025/19 TW | |||
| G49802 | C-UTLMY-701J-ABRM-HC-IHI-FST-RD | 7/13 | 15 | .032/18 TW | |||
| G49805 | C-UTLMY-701J-RSC-ABRM-HC-IHI-FST-RD | 7/13 | 20 | .032/18 TW | |||
| G49806 | C-UTLMY-701J-LSC-ABRM-HC-IHI-FST-RD | 7/13 | 25 | .032/18 TW | |||
| G49808 | C-UTLMY-701J-MNP-ABRM-HC-IHI-FST-RD | 7/13 | 15 | .025/20 XTW | |||
| G49827 | C-UTLMY-701J-RSC-MNP-ABRM-HC-IHI-FST-RD | 7/13 | 20 | .025/20 XTW | |||
| G49812 | C-UTLMY-701J-LSC-MNP-ABRM-HC-IHI-FST-RD | 7/13 | 25 | .025/20 XTW | |||
| G49803 | C-UTLMY-701J-ABRM-HC-IHI-FST-A-RD | 7/13 | 15 | .032/18 TW | |||
| G49804 | C-UTLMY-701J-RSC-ABRM-HC-IHI-FST-A-RD | 7/13 | 20 | .032/18 TW | |||
| G49807 | C-UTLMY-701J-LSC-ABRM-HC-IHI-FST-A-RD | 7/13 | 25 | .032/18 TW | |||
| G49809 | C-UTLMY-701J-MNP-ABRM-HC-IHI-FST-A-RD | 7/13 | 15 | .025/20 XTW | |||
| G49811 | C-UTLMY-701J-RSC-MNP-ABRM-HC-IHI-FST-A-RD | 7/13 | 20 | .025/20 XTW | |||
| G49813 | C-UTLMY-701J-LSC-MNP-ABRM-HC-IHI-FST-A-RD | 7/13 | 25 | .025/20 XTW | |||
Full Spectrum Glide Trays – Needle Safety, OSHA and CDC Compliant |
|||||||
| G47831 | C-UTLMY-701J-ABRM-HC-FST-RD | 7/13 | 15 | .032/18 TW | |||
| G47833 | C-UTLMY-701J-RSC-ABRM-HC-FST-RD | 7/13 | 20 | .032/18 TW | |||
| G47832 | C-UTLMY-701J-LSC-ABRM-HC-FST-RD | 7/13 | 25 | .032/18 TW | |||
| G44126 | C-UTLMY-701J-ABRM-HC-FST-A-RD | 7/13 | 15 | .032/18 TW | |||
| G44128 | C-UTLMY-701J-RSC-ABRM-HC-FST-A-RD | 7/13 | 20 | .032/18 TW | |||
| G44127 | C-UTLMY-701J-LSC-ABRM-HC-FST-A-RD | 7/13 | 25 | .032/18 TW | |||
| G47839 | C-UTLMY-701J-RSC-MNP-ABRM-HC-FST-A-RD | 7/13 | 20 | .025/20 XTW | |||
Trays |
|||||||
| G32377 | C-UTLMY-701J-ABRM-HC | 7/13 | 15 | .032/18 TW | |||
| G32381 | C-UTLMY-701J-RSC-ABRM-HC | 7/13 | 20 | .032/18 TW | |||
| G47828 | C-UTLMY-701J-LSC-ABRM-HC-RD | 7/13 | 25 | .032/18 TW | |||
| G47838 | C-UTLMY-701J-RSC-MNP-ABRM-HC-FST-RD | 7/13 | 20 | .025/20 XTW | |||
Sets |
|||||||
| G47825 | C-UTLM-701J-ABRM-HC-RD | 7/13 | 15 | .032/18 TW | |||
| G47829 | C-UTLM-701J-RSC-ABRM-HC-RD | 7/13 | 20 | .032/18 TW | |||
| G47827 | C-UTLM-701J-LSC-ABRM-HC-RD | 7/13 | 25 | .032/18 TW | |||
Full Spectrum Trays – Needle Safety, OSHA and CDC Compliant |
|||||||
| G29552 | C-UTLMY-501J-PED-ABRM-FST | 5/16 | 5 | .025/19 TW | |||
| G26940 | C-UTLMY-501J-ABRM-FST | 5/16 | 8 | .025/19 TW | |||
| G26944 | C-UTLMY-501J-RSC-ABRM-FST | 5/16 | 12 | .025/19 TW | |||
| G26942 | C-UTLMY-501J-LSC-ABRM-FST | 5/16 | 15 | .025/19 TW | |||
Spectrum Trays |
|||||||
| G10199 | C-UTLMY-501J-PED-ABRM | 5/16 | 5 | .025/19 TW | |||
| G10198 | C-UTLMY-501J-ABRM | 5/16 | 8 | .025/19 TW | |||
| G10200 | C-UTLMY-501J-RSC-ABRM | 5/16 | 12 | .025/19 TW | |||
| G10201 | C-UTLMY-501J-LSC-ABRM | 5/16 | 15 | .025/19 TW | |||
Spectrum Sets |
|||||||
| G10195 | C-UTLM-501J-PED-ABRM | 5/16 | 5 | .025/19 TW | |||
| G10194 | C-UTLM-501J-ABRM | 5/16 | 8 | .025/19 TW | |||
| G10196 | C-UTLM-501J-RSC-ABRM | 5/16 | 12 | .025/19 TW | |||
| G10197 | C-UTLM-501J-LSC-ABRM | 5/16 | 15 | .025/19 TW | |||
Product Search
Search for Keyword:Additional Related Products
View All Antimicrobial CathetersCook eNews
Sign up here to receive e-mail from Cook on clinical updates, new product details and educational opportunities.
Sign Up »






