Home / Clinical / Peripheral Intervention / Products / Embolization and Occlusion / Nester® Embolization Microcoils™
Used for arterial and venous embolization.
- Soft platinum conforms to target vessel anatomy.
- Coils pack tightly into 1-2 centimeter occluding mass.
- Synthetic fibers boost clot formation for speedy embolization.
- Platinum coil provides enhanced radiopacity and are MR conditional up to 3T, SAR of 2.0 W/kg.
Supplied sterile in peel-open packages. Intended for one-time use.
| Global Product Number | Order Number | Recommended Catheter ID and End Hole Diameter inch |
Extended Embolus Length cm |
Coiled Embolus Diameter mm |
Approximate Configuration loops |
||
.018 inch |
|||||||
| G52731 | MWCE-18-3-2-NESTER | .018 | 3 | 2 | 4.8 | ||
| G52732 | MWCE-18-3-3-NESTER | .018 | 3 | 3 | 3.2 | ||
| G52733 | MWCE-18-5-2-NESTER | .018 | 5 | 2 | 8.0 | ||
| G52734 | MWCE-18-5-3-NESTER | .018 | 5 | 3 | 5.3 | ||
| G52735 | MWCE-18-7-2-NESTER | .018 | 7 | 2 | 11.1 | ||
| G52736 | MWCE-18-7-3-NESTER | .018 | 7 | 3 | 7.4 | ||
| G52737 | MWCE-18-7-4-NESTER | .018 | 7 | 4 | 5.6 | ||
| G52738 | MWCE-18-7-6-NESTER | .018 | 7 | 6 | 3.7 | ||
| G52739 | MWCE-18-7-8-NESTER | .018 | 7 | 8 | 2.8 | ||
| G52741 | MWCE-18-7-10-NESTER | .018 | 7 | 10 | 2.2 | ||
| G26987 | MWCE-18-14-3-NESTER | .018 | 14 | 3 | 14.9 | ||
| G26988 | MWCE-18-14-4-NESTER | .018 | 14 | 4 | 11.1 | ||
| G26989 | MWCE-18-14-6-NESTER | .018 | 14 | 6 | 7.4 | ||
| G26990 | MWCE-18-14-8-NESTER | .018 | 14 | 8 | 5.6 | ||
| G26986 | MWCE-18-14-10-NESTER | .018 | 14 | 10 | 4.5 | ||
Product Search
Search for Keyword:Additional Related Products
View All Embolization and OcclusionCook eNews
Sign up here to receive e-mail from Cook on clinical updates, new product details and educational opportunities.
Sign Up »






