Home / Clinical / Urology / Products / Ureteral Stents / Double Pigtail Stent Sets / Sof-Flex® / Sof-Flex® Double Pigtail Stent Set
Sof-Flex® Double Pigtail Stent Set
Used for temporary internal drainage from the ureteropelvic junction to the bladder. The stent positioner features a radiopaque band which improves fluoroscopic visibility of the positioner tip. The stent features a tether designed for repositioning and ease of removal.
Set Includes: Stent, Wire Guide, and Stent Positioner
CAUTION: Periodic evaluation is advised; stent must not remain indwelling more than 6 months.
| Global Product Number | Order Number | French Size | Stent Length | Comments | |||
Set |
|||||||
| G14849 | 039520 | 4.7 | 20 cm | ||||
| G14923 | 039522 | 4.7 | 22 cm | ||||
| G14797 | 039524 | 4.7 | 24 cm | ||||
| G14761 | 039526 | 4.7 | 26 cm | ||||
| G14832 | 039528 | 4.7 | 28 cm | ||||
| G14949 | 039530 | 4.7 | 30 cm | ||||
| G17836 | 039526-POS70 | 4.7 | 26 cm | 70 cm Positioner | |||
| G17835 | 039528-POS70 | 4.7 | 28 cm | 70 cm Positioner | |||
| G14841 | 039620 | 6.0 | 20 cm | ||||
| G14825 | 039622 | 6.0 | 22 cm | ||||
| G14785 | 039624 | 6.0 | 24 cm | ||||
| G14774 | 039626 | 6.0 | 26 cm | ||||
| G14800 | 039628 | 6.0 | 28 cm | ||||
| G14801 | 039630 | 6.0 | 30 cm | ||||
| G14954 | 039720 | 7.0 | 20 cm | ||||
| G14847 | 039722 | 7.0 | 22 cm | ||||
| G14802 | 039724 | 7.0 | 24 cm | ||||
| G14784 | 039726 | 7.0 | 26 cm | ||||
| G14815 | 039727 | 7.0 | 27 cm | ||||
| G14817 | 039728 | 7.0 | 28 cm | ||||
| G14883 | 039730 | 7.0 | 30 cm | ||||
| G15059 | 039820 | 8.2 | 20 cm | ||||
| G14842 | 039822 | 8.2 | 22 cm | ||||
| G14902 | 039824 | 8.2 | 24 cm | ||||
| G14807 | 039826 | 8.2 | 26 cm | ||||
| G14848 | 039828 | 8.2 | 28 cm | ||||
| G14992 | 039120 | 10.0 | 20 cm | ||||
| G14790 | 039122 | 10.0 | 22 cm | ||||
| G14789 | 039124 | 10.0 | 24 cm | ||||
| G14788 | 039126 | 10.0 | 26 cm | ||||
| G14991 | 039128 | 10.0 | 28 cm | ||||
| G14831 | 039130 | 10.0 | 30 cm | ||||
| G14943 | 039222 | 12.0 | 22 cm | ||||
| G14854 | 039224 | 12.0 | 24 cm | ||||
| G14843 | 039226 | 12.0 | 26 cm | ||||
| G14830 | 039228 | 12.0 | 28 cm | ||||
| G15052 | 039230 | 12.0 | 30 cm | ||||
Stent and Positioner |
|||||||
| G16023 | 039520-R | 4.7 | 20 cm | ||||
| G15938 | 039522-R | 4.7 | 22 cm | ||||
| G15939 | 039524-R | 4.7 | 24 cm | ||||
| G16024 | 039526-R | 4.7 | 26 cm | ||||
| G16025 | 039528-R | 4.7 | 28 cm | ||||
| G16044 | 039530-R | 4.7 | 30 cm | ||||
| G15969 | 039620-R | 6.0 | 20 cm | ||||
| G15970 | 039622-R | 6.0 | 22 cm | ||||
| G15866 | 039624-R | 6.0 | 24 cm | ||||
| G15971 | 039626-R | 6.0 | 26 cm | ||||
| G15972 | 039628-R | 6.0 | 28 cm | ||||
| G15973 | 039630-R | 6.0 | 30 cm | ||||
| G16686 | 039632-R | 6.0 | 32 cm | ||||
| G16037 | 039720-R | 7.0 | 20 cm | ||||
| G15975 | 039722-R | 7.0 | 22 cm | ||||
| G15923 | 039724-R | 7.0 | 24 cm | ||||
| G15976 | 039726-R | 7.0 | 26 cm | ||||
| G15977 | 039728-R | 7.0 | 28 cm | ||||
| G15978 | 039730-R | 7.0 | 30 cm | ||||
| G16951 | 039820-R | 8.2 | 20 cm | ||||
| G16952 | 039822-R | 8.2 | 22 cm | ||||
| G16953 | 039824-R | 8.2 | 24 cm | ||||
| G16954 | 039826-R | 8.2 | 26 cm | ||||
| G16955 | 039828-R | 8.2 | 28 cm | ||||
| G27059 | 039840-R | 8.2 | 40 cm | ||||
| G19025 | 039122-R | 10.0 | 22 cm | ||||
Product Search
Search for Keyword:Additional Related Products
View All Ureteral StentsCook eNews
Sign up here to receive e-mail from Cook on clinical updates, new product details and educational opportunities.
Sign Up »






